Reconnecting Communities
The Pacific Southwest Section of AOAC INTERNATIONAL is planning a joint meeting with CalFP, the California affiliate of the International Association for Food Protection (IAFP). This will allow both organizations to leverage their mutual strengths to promote the common purposes of protecting the food supply, promoting consensus laboratory analytical methods, and reaching a scientifically sophisticated student audience.
Monday, March 27
Time | Speaker | Topic |
---|---|---|
8:00 | Registration/Breakfast | |
9:00 | Joyce Yip, Tom Sidebottom Section Presidents | Session 1 - Welcome |
9:15 | Natalie Krout-Greenberg, Director, Division of Inspection Services, California Department of Food and Agriculture (CDFA) | Keynote: A Review of CDFA Produce Safety Initiatives |
10:00 | Michelle Danyluk, University of Florida, President of the International Association for Food Protection (IAFP) | IAFP – Organization and Mission |
10:30 | Break | |
11:00 | Matt Lichlyter and Aaron Chapple, Whole Foods | The Culture of Food Safety |
11:30 | Dr. Jenny Nelson, Application Scientist, Agilent Technologies; Adjunct Professor, UC Davis Department of Enology and Viticulture | Characterizing the Elemental Content of Alternative Proteins |
12:00 | Lunch | |
1:00 | Dr. Lisa Harrison, DVA, OARSA-CFSAN, Food & Drug Administration | Keynote - An Overview of CFSAN Campylobacter Methods Development |
1:30 | Brian Rosen, President, Risk Limiter | Technology and Food Safety |
2:00 | Dr. Florence Wu, President Aemtek, INC | Best Practices in Microbial Challenge Studies |
2:30 | Break | |
3:00 | Dr. Joello Mosso, Assoc. Chief Scientific Officer, Produce, Eurofins Microbiology | Hiding in plain sight – the missed opportunities of your testing programs |
3:30 | Dr. Dadong Xu, California Dept. of Public Health, Food and Drug Branch | Recent regulations and their potential impact on lab testing and some interesting samples analyzed by Food & Drug Laboratory Branch |
4:00 | Presidents’ Reception |
Tuesday, March 28
Time | Speaker | Topic |
---|---|---|
8:00 | Registration/Breakfast | |
9:00 | Dr. Pramod Pandey, UC Davis | Session 2 – Welcome |
9:15 | David Schmidt, CEO AOAC INTERNATIONAL & John Szpylka, Food Safety Network & President AOAC INTERNATIONAL | Keynote: AOAC Growth Potential – Networking Initiatives |
9:45 | UC Davis Students | Presentations by UC Davis Students |
10:30 | Break | |
11:00 | UC Davis Students | Presentations by UC Davis Students |
11:30 | Pacific Southwest Section & CalFP | Annual Business Meetings |
12:00 | Lunch | |
1:00 | Dr. Cheryl D. Stephenson, Business Unit Manager, Eurofins Central Laboratories | |
1:30 | Laurice Churchill, Senior Consumer Safety Officer, Office of International Affairs, Trade, and Commerce (IATC) SIP, NOAA Fisheries, U.S. Department of Commerce | |
2:00 | Jeff Seid, California Dept. of Public Health, Food and Drug Branch | Food Borne Pathogens |
2:30 | Dillon Burns, Laboratory Manager, Infinite Chemical Analysis Laboratories | Mycotoxins in tree nuts by isotope dilution; modifications to AOAC 991.31 |
3:00 | Break | |
3:30 | UC Davis Olive Center | Olive Oil Demonstration – Separate Registration/Charge Required |
Wednesday, March 29
Time | Speaker | Topic |
---|---|---|
8:00 | Registration/Breakfast | |
9:00 | Tom Sidebottom, US FDA Retired, President CalFP | Session 3 – Welcome |
9:15 | Dr. Daniela Barile, Professor/Chemist, UC Davis, Department of Food Science and Technology | Keynote: Measuring and recovering bioactive compounds from agri-food waste: methods and challenges |
10:00 | Richard E Danielson, President, Northern California Branch, American Society for Microbiology | Regulation Development for Direct Potable Reuse: Pathogen Monitoring in Raw Wastewater |
10:30 | Break | |
11:00 | Wendy Linck, PG, PMP, Senior Geologist, State Water Control Board | Per and Polyfluoroalkyl Substances (PFAS) |
11:30 | Dr. Barzin Moradi, Coach/Branch Chief, California Dept. of Food and Agriculture | Professional Development |
12:00 | Lunch | |
1:00 | Tours of the UC Davis Beer, Wine and Olive Oil Laboratories |
Sponsors
platinum: Agilent Technologies
platinum: AEMTEK Laboratories
gold: Sciex
gold: Metrohm USA
gold: Waters
gold: Restek
gold: RiskLimiter
basic: Equii